2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7
2015 KIA PICANTO 1.0 VR 7

2015 KIA PICANTO 1.0 VR 7

£4,695

Year: 2015
Mileage: 44,000 mi
Fuel: Petrol
Transmission: Manual
Engine Size: 998
Doors: 3
Seats: 5
Body Shape: Hatchback
Former Keeper: 1
Insurance Group: 6
Road Tax: £20 PER YEAR
CO₂ Emissions: 99 G/KM

Take a look at this little stunner! this is a superb ONE FORMER KEEPER example of the ever popular Picanto.

Showing only 44000 miles and finished in bright metallic red.

we have just fitted a brand new set of wheels which really make the car stand out.

Packed with features to include: Air Con, Electric Pack, USB and Aux Input, Bluetooth and Phone connectivity and Park Sensors make this a very practical choice for either a first car or round the town runabout, and only £20 a year road tax too!!

This Vehicle will come with a new MOT, pre sale safety inspection, service and 3 months warranty.

Overall a cracking little low mileage car just waiting to be enjoyed by its next owner.

X

Cart

No products in the basket.